Anton_R
96634W12
Indoor / Recessed Downlights
Downlights
3 + 3 x powerLED 12 W DC 630 mA












IP | IP45 |
---|---|
Optic | Extra Wide Flood |
Degrees | 81.2° |
CCT | 3000 K |
CRI | 80 |
Delivered lumens | 450 lm |
Finishes | White |
Installation position | Ceiling |
Control | |
Efficiency | 75.0 lm/W |
Source Type | powerLED |
Technical description
Single emission recessed downlights for indoor application. The warm white LED light source with a extra wide flood light distribution is composed of 3 powerled LEDs with CCT of 3000 K and a CRI 80; the source luminous flux is 699 lm, with a 116.5 lm/W nominal luminous efficacy.
The device body is made of aluminium and features a white ral 9010 finish, processed by means of coating. The ingress protection degree is IP45; the total weight is of 0.090 kg. The power supply driver is not provided and is to be ordered separately.
The total absorbed power is 6 W. The power supply cable is included and features a 0.12 m length.
The device features protection class III and can be ceiling-mounted, with a 35 mm diameter hole (in plasterboard).
Compliant with the EN 60598-1 standard and its specific provisions.
Electronics
Code 99376
Slim - On/Off Driver - 630mA 20V 6-12W | On/Off Driver 198~264V AC
Family | On/Off Driver |
---|---|
IP | IP40 |
Operation | CC |

Code 99105
Leon - On/Off Driver | On/Off Driver 198~264V AC
Family | On/Off Driver |
---|---|
IP | IP40 |
Operation | CC |

Code 83231
LC27MINI - Driver DALI-2 - 150-700mA - 26.3W | Multi Power 198~264V AC / 176~280V DC
Family | Multi Power |
---|---|
IP | IP20 |
Operation | CC |

Code 99115
Boson - 0/1-10V N/O button Multi Current - 1-15 W DC powerLEDs - 350mA 45V / 15 W DC topLED - 350mA 39V / 1.5-18 W DC powerLEDs - 500mA 39V / 19 W DC topLED - 500mA 39V / 2-20 W DC powerLEDs - 630mA 33V | 1-10V N/O button Multi Power 198~264V AC / 180~275V DC
Family | Multi Power |
---|---|
IP | IP40 |
Operation | CC |

You've seen 4 products out of 5
Downloads
Documentation
Photometric data
2D/3D Drawings